Chicago Apartments for Rent
Finding the perfect Chicago apartment is about more than just location—it’s about discovering a home that matches your lifestyle. Whether you prefer a sleek downtown high-rise with skyline views or a charming walk-up in a historic neighborhood, Chicago offers diverse options for every taste. Explore vibrant communities, rich culture, and unique living spaces that make the city truly feel like home.
1339 Apartments found
Average Rental Prices by Apartment Type
| Apartment Type | Rent Range (USD) | Average Rent (USD) |
|---|---|---|
| Studio | $1,528 – $3,900 | $2,170 |
| 1 Bedroom | $1,750 – $6,498 | $2,660 |
| 2 Bedroom | $2,350 – $10,150 | $4,093 |
| 3 Bedroom | $3,286 – $26,586 | $6,924 |
| 4 Bedroom | $5,365 – $23,993 | $11,495 |
Average Rent in Downtown Chicago Neighborhoods
| Neighborhood | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom |
|---|---|---|---|---|
| The Loop | $2,140 | $2,779 | $3,085 | $6,618 |
| West Loop | $1,903 | $2,914 | $5,814 | $8,510 |
| River North | $2,489 | $3,361 | $4,390 | $5,894 |
| Streeterville | $2,265 | $3,077 | $4,464 | $6,273 |
| South Loop | $2,205 | $2,637 | $3,159 | $6,386 |
| Fulton River | $2,432 | $2,952 | $5,487 | $6,665 |
| Lakeshore East | $2,522 | $2,877 | $4,032 | – |
| Gold Coast | $1,973 | $3,333 | $4,471 | $7,900 |
Average Rent in Nearby Downtown Neighborhoods
| Neighborhood | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom |
|---|---|---|---|---|
| Old Town | $2,654 | $3,332 | $5,320 | $5,883 |
| Lincoln Park | $2,435 | $3,310 | $3,589 | $8,570 |
| Lakeview | $2,106 | $2,730 | $3,861 | $8,046 |
| Logan Square | $2,258 | $2,515 | $3,006 | $4,196 |
| River West | $2,145 | $3,260 | $3,413 | $5,654 |
| Medical District | $2,098 | $2,366 | $3,216 | $3,982 |
| Uptown | $1,740 | $3,111 | $2,677 | $5,356 |
Average Apartment Sizes in Chicago by Bedroom Count
| Apartment Type | Average Size (sq. ft.) | Typical Range (sq. ft.) |
|---|---|---|
| Studio | 450-550 | 400-600 |
| One-Bedroom | 650-800 | 550-900 |
| Two-Bedroom | 1,000-1,100 | 900-1,300 |
| Three-Bedroom | 1,300-1,600 | 1,200-2,300 |
| Four-Bedroom | 1,600-2,000 | 1,400-2,400+ |
Explore More Apartment Options
Discover our wide selection of listings to find the perfect apartment that suits your lifestyle.
Apartments by Room Size
Apartments by Type
Apartments by Neighborhood
Apartment Rentals by Budget
Apartments by Amenity or Feature
Fill out this form and we’ll be in touch with you – ASAP.
Explore Chicago Neighborhoods
Explore the diverse neighborhoods of Chicago with Hotspot Apartment Rentals. Each area offers unique attractions, dining, and living experiences. Whether you’re seeking the bustling energy of downtown or the serene charm of a quieter neighborhood, we have the perfect apartment waiting for you. Discover the ideal community and find a home that suits your lifestyle and needs.
Disclaimer:
Pricing, availability, and specials are subject to change at any time and without notice. Photos may be of various model units, and apartment availability and lease terms may vary. Information is believed to be accurate; however, it is subject to errors and omissions.